Usage Statistics for bodrumrentacar.org

Summary Period: Last 12 Months
Generated 05-Sep-2008 02:14 EEST

Usage summary for bodrumrentacar.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 933 402 59 26 116 29013 131 295 2011 4666
Aug 2008 753 548 85 38 580 248601 1201 2663 17014 23346
Jul 2008 2356 1092 128 52 955 518673 1637 3976 33875 73065
Jun 2008 2168 1591 373 64 1221 735873 1931 11199 47733 65061
May 2008 1160 515 81 34 540 237662 1084 2515 15969 35989
Apr 2008 1384 442 182 10 23 26035 96 1645 3985 12458
Totals 1795857 6080 22293 120587 214585


Generated by Webalizer Version 2.01