Usage Statistics for bodrumrentacar.org

Summary Period: Last 12 Months
Generated 05-Feb-2012 04:07 EET

Usage summary for bodrumrentacar.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1303 1290 145 50 183 61327 254 725 6454 6516
Jan 2012 1851 1717 173 90 1069 452725 2790 5379 53231 57409
Dec 2011 1599 1499 174 85 1001 401741 2653 5396 46482 49573
Nov 2011 1433 1352 148 80 976 329004 2425 4461 40572 43004
Oct 2011 1792 1621 246 85 1026 439391 2663 7644 50257 55577
Sep 2011 3348 2811 574 102 1226 715775 3062 17233 84343 100462
Aug 2011 6130 5179 918 139 2073 1361682 4327 28460 160557 190046
Jul 2011 7602 6139 1089 155 2123 1598001 4821 33778 190329 235680
Jun 2011 5214 4251 820 117 1655 1115485 3535 24626 127538 156441
May 2011 3632 3039 526 87 1341 948393 2709 16327 94214 112607
Apr 2011 3725 3152 551 92 1326 842616 2772 16540 94585 111777
Mar 2011 2433 2112 267 78 989 561727 2419 8284 65501 75427
Totals 8827867 34430 168853 1014063 1194519


Generated by Webalizer Version 2.01