
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 923 | 685 | 106 | 43 | 327 | 53362 | 521 | 1274 | 8228 | 11076 |
| Feb 2010 | 1284 | 1102 | 291 | 50 | 910 | 301274 | 1419 | 8165 | 30876 | 35977 |
| Jan 2010 | 1142 | 1037 | 310 | 65 | 1178 | 317692 | 2033 | 9615 | 32160 | 35412 |
| Dec 2009 | 1737 | 1261 | 194 | 68 | 1403 | 235141 | 2111 | 6017 | 39098 | 53870 |
| Nov 2009 | 2345 | 2103 | 200 | 84 | 1849 | 313655 | 2537 | 6005 | 63092 | 70375 |
| Oct 2009 | 2718 | 2420 | 201 | 97 | 2168 | 385046 | 3034 | 6250 | 75020 | 84274 |
| Sep 2009 | 3775 | 3271 | 209 | 96 | 2311 | 751393 | 2880 | 6295 | 98140 | 113274 |
| Aug 2009 | 3986 | 3323 | 240 | 99 | 2453 | 794517 | 3087 | 7462 | 103036 | 123579 |
| Jul 2009 | 3851 | 3290 | 258 | 106 | 2189 | 800617 | 3287 | 8018 | 102019 | 119401 |
| Jun 2009 | 1898 | 1627 | 171 | 73 | 1204 | 377250 | 2215 | 5143 | 48810 | 56966 |
| May 2009 | 727 | 566 | 114 | 42 | 602 | 138781 | 1326 | 3538 | 17549 | 22548 |
| Apr 2009 | 972 | 534 | 159 | 30 | 408 | 120198 | 902 | 4779 | 16048 | 29170 |
| Totals | 4588926 | 25352 | 72561 | 634076 | 755922 | |||||
| Generated by Webalizer Version 2.01 |